Mimaki GP Cost Analysis
Estimated cost per 10" x 12" printed shirt (full color image):
| Mimaki GP-604 | |
| Ink (Toner) & Paper | $1.35 (2-layer print) |
| T-shirt | $1.27 |
| Total | $2.62 |
| Profitablility | |
| Avg. Retail | $15.00 |
| Cost of goods | $2.62 |
| Avg. Profit | $12.38 |
| Avg. Profit Margin | 83% |
Printer's monthly lease (36 months): $824
Breakeven point: $824 / $12.38 = 68 shirts/ month
| Number of Shirts to print | Monthly Profit | Yearly Profit |
| 100 shirts per month (5 shirts per day) | $1,260 | $15,120 |
| 200 shirts per month (10 shirts per day) | $2,520 | $30,240 |
| 400 shirts per month (20 shirts per day) | $5,040 | $60,480 |

