Intelligent Digitizing Software
The Intelligent Digitizing Software (IDS) System is the newest, premier industrial automatic digitizing software.
The innovative IDS program allows digitizers to take pictures from a scanner or digital camera, any true type font, and digital images and turn them into stitched designs automatically.
Once a design has been automatically generated into stitches, you have the ability to change and manipulate the embroidery with IDS' easy-to-use tools.
There is no need to know any confusing graphics program - all of the editing tools are at your fingertips in IDS. You can bring in an image directly from your scanner and clean it up with just one program!
| The Intelligent Digitizing Software Demonstration | The Intelligent Digitizing Software Lettering Demonstration |
List of Features:
| Automatic Image to Stitch Creation | Unlimited Stitch Fill Creation |
| Specialty Stitch Types Including Complex Pattern, Satin Fill Pattern, Stamped Pattern, Radial Fill, Cross Stitch, Fluid Contour Fill, Applique, Motif Fill, Spiral Fill, Arc Fill, and More! | True Type Font Conversion |
| Multiple Line Lettering | Printable Worksheets |
| Fabric Background Settings for Simulated View | Multi-Design Digitizing with Cut, Copy, & Paste Functions |
| Group and/or Ungroup Areas and Objects | Mirror Vertical, Horizontal, or By Any Line |
| Rotate/Resize/Reshape/Align Tools with any Area, Object, and/or Lettering | Super Align Any Objects and/or Lettering with a Line, Arc, Freehand Line, Ellipse, or Existing Outline |
| Stretching & Skewing for Any Object and/or Lettering | Multiple Kerning Tools for Lettering |
| Individual Kerning | Base Line Kerning |
| Resizing | Reshaping |
| Multiple Baseline and Font Editing | Artwork Editing Tools |
| Adjust Object with Lines, Arc, and New Points | Individual Node Editing with Multiple Features |
| Node Angle Editing with or without Bezier Curve | Filling Voids |
| Creating Voids | Merge Tools |
| Divide Tools - with a Line or a Curve | Automatic Border with Stitch Control |
| Multiple Border Types including E-Stitch, Running Stitches, Motif Borders, Chain Stitch Border, Running Cross Stitch, and Satin Border with Width Control | Feather Stitch with Unlimited Editing |
| Automatic Feather Stitch with Custom Feather Types | Stitch Length and Stitch Angle Control |
| Automatic Gradient Shading with Shading Control - Shade One or Multiple Layers of Stitching | Edit Corner Tools (Great for Small Lettering) |
| Choose Corner Types | Set Short Stitching for Corner Control |
| Use Multiple Stitch Types Together | Resize Stitched Designs 200% Maintaining Stitch Integrity |
| Full Manual Punch Tools | Semi-Automatic Digitizing Tools |
| Automatic Underlay with Underlay Control | Set Global Underlay with or without Individual Area Underlay |
| Automatic Pull Compensation with Compensation Control | Automatic Tie Stitch with Tie In & Out Control |
| Automatic Density with Density Control | Save Stitch Settings for Multiple Settings |
| Stitch Sequence Viewer with Sequence Control | Full Control of Programming Trims |
| Program Stops in the Embroidered Design | Program Color Changes in Any Area |
| Ability to Change and Save New Default Properties Settings | Revert to Factory Settings at Any Time |
| Built-In Monogramming with Border & Frame Expandable Library | Free Updates and Online Support |
Plus Much More! Please contact our sales department if you have any questions! | |

